Client Capability Matrix
| Capability | Web | Desktop | Mobile |
|---|---|---|---|
| Codex/OpenCode AI sessions | Full | Full | Create, view, approve, stop, resume |
| Start/stop/restart instances | Yes | Yes | Yes |
| Create/delete instances | Yes | Yes | No |
| Full node administration | Yes | Yes | Directory view only |
| Models, images, templates | Yes | Yes | No management |
| Launch apps and terminal | Yes | Yes | Yes |
| Install/uninstall apps | Yes | Yes | No |
| Repository and advanced Git UI | Full | Full | Limited; use Web/Desktop for advanced work |
| Stories and automation | Yes | Yes | Primary workflows |
| Triggers | Yes | Yes | Create, edit, deploy, inspect |
| Users, roles, sign-in providers | Yes | Yes | No |
Desktop adds local services, tray behavior, dedicated windows, and native updates to the Web UI. Mobile focuses on supervising and controlling active work rather than infrastructure or secret administration.